<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Mumblr</title>
	<atom:link href="http://abhishekmittal.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://abhishekmittal.com</link>
	<description>Mumbling on Management, Human Resources, Employee Engagement &#38; The Ideal Enterprise</description>
	<lastBuildDate>Wed, 01 Feb 2012 18:16:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Change &amp; Communications Study Report: Implications For Asia Pacific by Carnival of HR by the Numbers &#124; Human Resources Software</title>
		<link>http://abhishekmittal.com/2012/01/14/change-communications-study-implications-for-asia/comment-page-1/#comment-6849</link>
		<dc:creator><![CDATA[Carnival of HR by the Numbers &#124; Human Resources Software]]></dc:creator>
		<pubDate>Wed, 01 Feb 2012 18:16:16 +0000</pubDate>
		<guid isPermaLink="false">http://abhishekmittal.com/?p=1325#comment-6849</guid>
		<description><![CDATA[[...] we&#8217;re such data junkies, the first post that jumped out was Change Communications: Implications for Asia Pacific by Abhishek Mittal. As a service to companies that operate in the Asia-Pacific region, he [...]]]></description>
		<content:encoded><![CDATA[<p>[...] we&#8217;re such data junkies, the first post that jumped out was Change Communications: Implications for Asia Pacific by Abhishek Mittal. As a service to companies that operate in the Asia-Pacific region, he [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Who Builds and Drives Employee Engagement? by E L S U A ~ A KM Blog Thinking Outside The Inbox by Luis Suarez &#187; How to Use Employee Engagement to Boost Your Business</title>
		<link>http://abhishekmittal.com/2010/05/11/who-builds-and-drives-employee-engagement/comment-page-1/#comment-6843</link>
		<dc:creator><![CDATA[E L S U A ~ A KM Blog Thinking Outside The Inbox by Luis Suarez &#187; How to Use Employee Engagement to Boost Your Business]]></dc:creator>
		<pubDate>Tue, 24 Jan 2012 21:57:43 +0000</pubDate>
		<guid isPermaLink="false">http://abhishekmittal.com/?p=992#comment-6843</guid>
		<description><![CDATA[[...] environment and perhaps well beyond as well, without not necessarily even being related to social networking alone per se: Employee Engagement. Most of those articles have always been very positive, over the course of [...]]]></description>
		<content:encoded><![CDATA[<p>[...] environment and perhaps well beyond as well, without not necessarily even being related to social networking alone per se: Employee Engagement. Most of those articles have always been very positive, over the course of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;Meaning&#8221; is the New Money by Sumit</title>
		<link>http://abhishekmittal.com/2011/04/07/meaning-is-the-new-money/comment-page-1/#comment-6834</link>
		<dc:creator><![CDATA[Sumit]]></dc:creator>
		<pubDate>Thu, 05 Jan 2012 08:16:49 +0000</pubDate>
		<guid isPermaLink="false">http://abhishekmittal.com/?p=1201#comment-6834</guid>
		<description><![CDATA[Good one.  After reading the first paragraph i had a feeling that you are going to relate with RSA Animate video :) .  If you want to motivate employees, than give them challenging work, instead of rewards, I second that.]]></description>
		<content:encoded><![CDATA[<p>Good one.  After reading the first paragraph i had a feeling that you are going to relate with RSA Animate video <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  .  If you want to motivate employees, than give them challenging work, instead of rewards, I second that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Employee Value Proposition &#8211; Think Delivery, Not Just Design &amp; Communications by Abhishek</title>
		<link>http://abhishekmittal.com/2011/07/14/employee-value-proposition-think-delivery-not-just-design-communications/comment-page-1/#comment-6827</link>
		<dc:creator><![CDATA[Abhishek]]></dc:creator>
		<pubDate>Fri, 16 Dec 2011 15:15:55 +0000</pubDate>
		<guid isPermaLink="false">http://abhishekmittal.com/?p=1255#comment-6827</guid>
		<description><![CDATA[Absolutely! The delivery of the promised proposition boils down to backend or rather employee-facing operational activities. Problem is that employers jump on the bandwagon of creating &quot;dare to dream&quot; or &quot;performance driven growth&quot; campaigns without really thinking how that experience will be delivered. They want to do the &quot;sexy&quot; part, without really doing the nuts and bolts! For HR to really do a good job of it, they really need to ensure they walk the talk.]]></description>
		<content:encoded><![CDATA[<p>Absolutely! The delivery of the promised proposition boils down to backend or rather employee-facing operational activities. Problem is that employers jump on the bandwagon of creating &#8220;dare to dream&#8221; or &#8220;performance driven growth&#8221; campaigns without really thinking how that experience will be delivered. They want to do the &#8220;sexy&#8221; part, without really doing the nuts and bolts! For HR to really do a good job of it, they really need to ensure they walk the talk.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Employee Value Proposition &#8211; Think Delivery, Not Just Design &amp; Communications by Vishal Nicholas</title>
		<link>http://abhishekmittal.com/2011/07/14/employee-value-proposition-think-delivery-not-just-design-communications/comment-page-1/#comment-6826</link>
		<dc:creator><![CDATA[Vishal Nicholas]]></dc:creator>
		<pubDate>Fri, 16 Dec 2011 15:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://abhishekmittal.com/?p=1255#comment-6826</guid>
		<description><![CDATA[Hi Abhishek,

nice to read your blog after a while.my tuppence....EVP is best felt rather communicated.

therefore the importance of delivery cannot be overemphasized.was wondering whether like all organizations, delivery of any brand promise(be it to customer or employee) boils down to the backend....be it pizza in 30 mins or a great induction on your first day at work.

perhaps it&#039;s time for HR to look at it&#039;s backend as well? identify it&#039;s best suppliers(HR employees) for particular processes and deliver the best experience?]]></description>
		<content:encoded><![CDATA[<p>Hi Abhishek,</p>
<p>nice to read your blog after a while.my tuppence&#8230;.EVP is best felt rather communicated.</p>
<p>therefore the importance of delivery cannot be overemphasized.was wondering whether like all organizations, delivery of any brand promise(be it to customer or employee) boils down to the backend&#8230;.be it pizza in 30 mins or a great induction on your first day at work.</p>
<p>perhaps it&#8217;s time for HR to look at it&#8217;s backend as well? identify it&#8217;s best suppliers(HR employees) for particular processes and deliver the best experience?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on After Your Employee Survey&#8230;Bias For Action by The 2 Most Pointless Employee Activities &#8211; and What You Can Do About Them</title>
		<link>http://abhishekmittal.com/2011/11/23/bias-for-action/comment-page-1/#comment-6824</link>
		<dc:creator><![CDATA[The 2 Most Pointless Employee Activities &#8211; and What You Can Do About Them]]></dc:creator>
		<pubDate>Wed, 14 Dec 2011 12:47:13 +0000</pubDate>
		<guid isPermaLink="false">http://abhishekmittal.com/?p=1319#comment-6824</guid>
		<description><![CDATA[[...] based on employee surveys or reviews. Abhishek Mittal addressed this brilliantly in his excellent Mumblr blog: I work with several companies on rolling-out the results of their employee surveys. … In my [...]]]></description>
		<content:encoded><![CDATA[<p>[...] based on employee surveys or reviews. Abhishek Mittal addressed this brilliantly in his excellent Mumblr blog: I work with several companies on rolling-out the results of their employee surveys. … In my [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on After Your Employee Survey&#8230;Bias For Action by Overcome Analysis Paralysis: Have a Plan to Do Things - DerekIrvineGloboforce - Member Blogs - HR Blogs - HR Space from Personnel Today and Xpert HR</title>
		<link>http://abhishekmittal.com/2011/11/23/bias-for-action/comment-page-1/#comment-6822</link>
		<dc:creator><![CDATA[Overcome Analysis Paralysis: Have a Plan to Do Things - DerekIrvineGloboforce - Member Blogs - HR Blogs - HR Space from Personnel Today and Xpert HR]]></dc:creator>
		<pubDate>Tue, 13 Dec 2011 16:37:22 +0000</pubDate>
		<guid isPermaLink="false">http://abhishekmittal.com/?p=1319#comment-6822</guid>
		<description><![CDATA[[...] Why do employees think these activities are pointless? It&#8217;s simple &#8211; they rarely ever see any action or results taken based on employee surveys or reviews. Abhishek Mittal addressed this brilliantly in his excellent Mumblr blog: [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Why do employees think these activities are pointless? It&rsquo;s simple &ndash; they rarely ever see any action or results taken based on employee surveys or reviews. Abhishek Mittal addressed this brilliantly in his excellent Mumblr blog: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on After Your Employee Survey&#8230;Bias For Action by Mayuri Kumar</title>
		<link>http://abhishekmittal.com/2011/11/23/bias-for-action/comment-page-1/#comment-6817</link>
		<dc:creator><![CDATA[Mayuri Kumar]]></dc:creator>
		<pubDate>Mon, 05 Dec 2011 11:10:51 +0000</pubDate>
		<guid isPermaLink="false">http://abhishekmittal.com/?p=1319#comment-6817</guid>
		<description><![CDATA[Know everything about HR including industry best practices, policies, general HR information and also interact with HR professionals worldwide through SHRM India!

Join us now! http://on.fb.me/shrmfacebook
Follow us on Twitter : http://bit.ly/shrmtwitter
Connect with us on Linkedin : http://linkd.in/SHRMIndia-group]]></description>
		<content:encoded><![CDATA[<p>Know everything about HR including industry best practices, policies, general HR information and also interact with HR professionals worldwide through SHRM India!</p>
<p>Join us now! <a href="http://on.fb.me/shrmfacebook" rel="nofollow">http://on.fb.me/shrmfacebook</a><br />
Follow us on Twitter : <a href="http://bit.ly/shrmtwitter" rel="nofollow">http://bit.ly/shrmtwitter</a><br />
Connect with us on Linkedin : <a href="http://linkd.in/SHRMIndia-group" rel="nofollow">http://linkd.in/SHRMIndia-group</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on After Your Employee Survey&#8230;Bias For Action by Abhishek</title>
		<link>http://abhishekmittal.com/2011/11/23/bias-for-action/comment-page-1/#comment-6816</link>
		<dc:creator><![CDATA[Abhishek]]></dc:creator>
		<pubDate>Mon, 05 Dec 2011 10:33:41 +0000</pubDate>
		<guid isPermaLink="false">http://abhishekmittal.com/?p=1319#comment-6816</guid>
		<description><![CDATA[Derek - appreciate your insights-driven comments as always!]]></description>
		<content:encoded><![CDATA[<p>Derek &#8211; appreciate your insights-driven comments as always!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on After Your Employee Survey&#8230;Bias For Action by Derek Irvine, Globoforce</title>
		<link>http://abhishekmittal.com/2011/11/23/bias-for-action/comment-page-1/#comment-6814</link>
		<dc:creator><![CDATA[Derek Irvine, Globoforce]]></dc:creator>
		<pubDate>Fri, 02 Dec 2011 20:54:27 +0000</pubDate>
		<guid isPermaLink="false">http://abhishekmittal.com/?p=1319#comment-6814</guid>
		<description><![CDATA[Brilliant post, Abhishek. Analysis paralysis is such a common condition after surveys are completed. Or the analysis is completed, but then fear takes over before any action can be implemented.

I wrote about research reported in Strategy+Business that found:
    “But this study finds that there’s a consequence to giving employees a voice: A company then has to listen. If employees conclude that a manager is just trying to win points by paying lip service to consulting them — and has no intention of acting on their advice — they are likely to stop offering input and, worse, act out their frustration by clashing with their colleagues. …

    “Conversely, employees who thought their manager was indeed paying attention spoke up more often and got along better with one another, improving the organization’s functioning as a whole.”

There a deep lesson there, but I think Mr. Kelleher sums up the point even more eloquently. I think I&#039;ll need to blog on the topic again. 

(Research cited above included here: http://recognizethisblog.com/2011/10/employee-surveys-%E2%80%93-what-do-you-do-after-the-results-are-in/]]></description>
		<content:encoded><![CDATA[<p>Brilliant post, Abhishek. Analysis paralysis is such a common condition after surveys are completed. Or the analysis is completed, but then fear takes over before any action can be implemented.</p>
<p>I wrote about research reported in Strategy+Business that found:<br />
    “But this study finds that there’s a consequence to giving employees a voice: A company then has to listen. If employees conclude that a manager is just trying to win points by paying lip service to consulting them — and has no intention of acting on their advice — they are likely to stop offering input and, worse, act out their frustration by clashing with their colleagues. …</p>
<p>    “Conversely, employees who thought their manager was indeed paying attention spoke up more often and got along better with one another, improving the organization’s functioning as a whole.”</p>
<p>There a deep lesson there, but I think Mr. Kelleher sums up the point even more eloquently. I think I&#8217;ll need to blog on the topic again. </p>
<p>(Research cited above included here: <a href="http://recognizethisblog.com/2011/10/employee-surveys-%E2%80%93-what-do-you-do-after-the-results-are-in/" rel="nofollow">http://recognizethisblog.com/2011/10/employee-surveys-%E2%80%93-what-do-you-do-after-the-results-are-in/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

